Verification · entity graph
Entity graph
One Organization, one Person, their identifiers, profiles and works — all pointing at the canonical declaration on thatdeveloperguy.com.
Answers: How are the organization, the founder, their profiles and works connected?
One Organization (https://thatdeveloperguy.com/#organization) and one Person (https://thatdeveloperguy.com/#person), declared exactly once on thatdeveloperguy.com. Every other site of the organization — including this one — references those two identifiers. Profiles hang off each entity as sameAs; works hang off the person as author. Nothing else claims to be either entity.
Every edge
| From | Relationship | To |
|---|---|---|
| thatdeveloperguy.com · declares | declares | ThatDeveloperGuy |
| thatdeveloperguy.com · declares | declares | Joseph W. Anady |
| Joseph W. Anady | founder / worksFor | ThatDeveloperGuy |
| ThatDeveloperGuy | sameAs | Wikidata |
| ThatDeveloperGuy | sameAs | Google Business Profile |
| ThatDeveloperGuy | sameAs | |
| ThatDeveloperGuy | sameAs | Crunchbase |
| ThatDeveloperGuy | sameAs | |
| ThatDeveloperGuy | sameAs | X |
| ThatDeveloperGuy | sameAs | |
| ThatDeveloperGuy | sameAs | Reddit (subreddit) |
| ThatDeveloperGuy | sameAs | npm |
| ThatDeveloperGuy | sameAs | PyPI |
| ThatDeveloperGuy | sameAs | Hugging Face |
| ThatDeveloperGuy | sameAs | Hashnode |
| ThatDeveloperGuy | sameAs | Clutch |
| ThatDeveloperGuy | sameAs | Trustpilot |
| ThatDeveloperGuy | sameAs | Yelp |
| ThatDeveloperGuy | sameAs | OpenCorporates |
| Joseph W. Anady | sameAs | Wikidata |
| Joseph W. Anady | sameAs | ORCID |
| Joseph W. Anady | sameAs | GitHub |
| Joseph W. Anady | sameAs | Hugging Face |
| Joseph W. Anady | sameAs | OSF |
| Joseph W. Anady | sameAs | Crunchbase |
| Joseph W. Anady | sameAs | DEV Community |
| Joseph W. Anady | sameAs | |
| Joseph W. Anady | sameAs | Medium |
| Joseph W. Anady | sameAs | X |
| Joseph W. Anady | sameAs | ResearchGate |
| Joseph W. Anady | sameAs | Academia.edu |
| Joseph W. Anady | sameAs | Product Hunt |
| Joseph W. Anady | sameAs | |
| Joseph W. Anady | sameAs | TryHackMe |
| Joseph W. Anady | sameAs | OpenAlex (auto-generated |
| Joseph W. Anady | sameAs | Docker Hub |
| Joseph W. Anady | sameAs | Scrimba |
| Joseph W. Anady | sameAs | Freelancer |
| Joseph W. Anady | author | 187 articles |
| Joseph W. Anady | author | 5 papers |
| Joseph W. Anady | author | 34 software |
| Joseph W. Anady | author | 6 datasets |
| Joseph W. Anady | author | 47 apps |
| Joseph W. Anady | author | 25 caseStudies |
Machine-readable: entity.json (this site’s references), entity-graph.json (nodes and edges), aeo.json.